From Anope Wiki
This list was compiled by iScripters.
It is aimed at stripping down the Anope MySQL Database Structure into normal language (It tells what field is used for what).
If you find any incorrect data or you know where a field is used for which is marked as Unknown, feel free to update the page, if you belive a description can be fixed use this page's talk page to address it.
anope_bs_core
| Column | Description
|
| bs_id | This field is used to store the ID number of a bot created in BotServ.
|
| nick | This field contains the nickname for the created bot.
|
| user | This field containts the username for the created bot.
|
| host | This field contains the hostname for the created bot.
|
| rname | This field contains the real name for the created bot.
|
| flags | This field contains the flags given to a created bot.
|
| created | This field contains a timestamp which indicates when the bot was created.
|
| chancount | This field contains the number of channels a bot is assigned to.
|
| user | This field containts the username for the created bot.
|
anope_cs_access
| Column | Description
|
| ca_id | This field contains an ID number for every access entry of all channels.
|
| in_use | This field shows if it is in use or not (1 or 0).
|
| level | This field containts the access level a user has got.
|
| display | This field contains the nickname belonging to an access level.
|
| channel | This field contains the channel where the access level is used on.
|
| last_seen | This field contains a timestamp which indicates when display was last seen on channel.
|
anope_cs_akicks
| Column | Description
|
| ck_id | The ID number for the akick
|
| channel | The channel where the akick is used on
|
| flags | Flags assigned to the akick
|
| dmask | No information known yet.
|
| reason | The reason why the akick has been set
|
| creator | The nickname of the user that set the akick
|
| addtime | A timestamp which indicates when the akick has been set
|
anope_cs_badwords
| Column | Description
|
| cw_id | The ID number for the badword
|
| channel | The channel where the badword is used on
|
| word | The badword itself
|
| type | The type flag which tells anope what to look for
ANY 0
SINGLE 1
START 2
END 3
|
anope_cs_info
| Column | Description
|
| ci_id | The ID number of a channel
|
| name | The channel name
|
| founder | The channel founder
|
| successor | The channel successor
|
| founderpass | The founderpass used to log in as channel founder
|
| descr | The channel description
|
| url | The url assigned to the channel
|
| email | The email address assigned to the channel
|
| time_registered | A timestamp indicating when the channel was registered
|
| last_used | A timestamp indicating when the channel was last used
|
| last_topic | The last known topic
|
| last_topic_setter | The nickname of the user that was seen setting the last topic
|
| last_topic_time | A timestamp indicating when the last topic seen has been set
|
| flags | No information known yet.
|
| forbidby | The user that has made this channel fobidden, if the channel is forbidden at all
|
| forbidreason | The reason why the channel has been forbidden, if the channel has been forbidden at all
|
| bantype | The bantype services will use when placing bans
|
| accesscount | No information known yet. (Current users in channel, or entries on access list?)
|
| akickcount | Number of akicks active on this channel
|
| mlock_on | No information known yet.
|
| mlock_off | No information known yet.
|
| mlock_limit | No information known yet. (The userlimit ( l) enforced?)
|
| mlock_key | No information known yet. (The key ( k) enforced?)
|
| mlock_flood | No information known yet.
|
| mlock_redirect | No information known yet. (The link ( L) enforced when the limit ( l) has been reached?)
|
| entry_message | The entry message for this channel, displayed when any user joins
|
| memomax | No information known yet. (The maximum number of memo's a channel can recieve?)
|
| botnick | The nickname of the bot assigned to this channel, if there is a bot assigned at all
|
| botflags | The flags given to the bot assigned to this channel. if there is a bot assigned at all
|
| ttb | No information known yet. (Time To Ban?)
|
| bwcount | The number of badwords active on this channel
|
| capsmin | No information known yet.
|
| capspercent | No information known yet.
|
| floodlines | The maximum number of lines within X seconds (see below) before it's assumed to be flood
|
| floodsecs | See above
|
| repeattimes | The maximum number of repeated lines before a user gets kicked
|
| active | Wether the channel is active (1) or not (0)
|
anope_cs_levels
| Column | Description
|
| cl_id | The ID number for each access level
|
| channel | The channel where the access level is used on
|
| position | No information known yet.
|
| level | No information known yet.
|
anope_hs_core
| Column | Description
|
| bs_id | The ID number for a vhost
|
| nick | The nickname where the vhost is applied to
|
| vident | The virtual-ident for the nickname
|
| vhost | The virtual-host for the nickname
|
| creator | The creator of the vhost
|
| time | A timestamp indicating when the vhost was created
|
anope_info
This table is only updated when mydbgen is used, otherwise this is blank
| Column | Description
|
| version | No information known yet.
|
| date | No information known yet.
|
anope_ms_info
| Column | Description
|
| nm_id | The ID number of a memo
|
| reciever | The recipent of the memo
|
| number | The number of the memo
|
| flags | The flags assigned to a memo
|
| time | A timestamp indicating when the memo has been sent
|
| sender | The sender of the memo
|
| text | The memo itself
|
| serv | No information known yet.
|
anope_ns_access
| Column | Description
|
| na_id | No information known yet.
|
| display | No information known yet.
|
| access | No information known yet.
|
anope_ns_alias
| Column | Description
|
| na_id | No information known yet.
|
| display | No information known yet.
|
| nick | No information known yet.
|
| time_registered | Time stamp of when the registered.
|
| last_seen | Time stamp of the last time the nick was seen in use.
|
| status | No information known yet.
|
| last_usermask | Last ident seen by services for the given nick.
|
| last_realname | Last host address seen by services for the given nick.
|
| last_quit | The last /quit message as stored by services. This can always be the suspend or forbid reason
|
| active | No information known yet.
|
anope_ns_core
| Column | Description
|
| nc_id | Unique ID of this row.
|
| display | Nick's primary display name.
|
| pass | Password; can be encrypted if specified in Anope config
|
| email | E-mail provided by the user
|
| icq | ICQ contact number provided by the user
|
| url | Website URL provided by the user
|
| flags | Stores option flags for this nickname.
|
| language | No information known yet.
|
| accesscount | No information known yet.
|
| memocount | Number of memos stored for this nickname.
|
| memomax | No information known yet.
|
| channelcount | Number of channels registered by this nickname.
|
| channelmax | No information known yet.
|
| greet | Nick's greet message.
|
| active | Whether the nick is suspended or not.
|
anope_ns_request
| Column | Description
|
| nr_id | No information known yet.
|
| nick | No information known yet.
|
| passcode | No information known yet.
|
| password | No information known yet.
|
| email | No information known yet.
|
| requested | No information known yet.
|
| active | No information known yet.
|
anope_os_akills
| Column | Description
|
| ok_id | No information known yet.
|
| user | No information known yet.
|
| host | No information known yet.
|
| xby | No information known yet.
|
| reason | No information known yet.
|
| seton | No information known yet.
|
| expire | No information known yet.
|
anope_os_core
| Column | Description
|
| oc_id | No information known yet.
|
| maxusercnt | The max user count (minus services bots).
|
| maxusertime | The time stamp when the max user count was reached.
|
| akills_count | The number of akills.
|
| sglines_count | The number of sglines.
|
| sqlines_count | The number of sqlines.
|
| szlines_count | The number of szlines.
|
anope_os_exceptions
| Column | Description
|
| oe_id | No information known yet.
|
| mask | No information known yet.
|
| lim | No information known yet.
|
| who | No information known yet.
|
| reason | No information known yet.
|
| time | No information known yet.
|
| expires | No information known yet.
|
anope_os_hcache
This table is no longer used due to the proxy detector has been removed
| Column | Description
|
| oh_id | No information known yet.
|
| mask | No information known yet.
|
| status | No information known yet.
|
| used | No information known yet.
|
anope_os_news
| Column | Description
|
| on_id | No information known yet.
|
| type | No information known yet.
|
| num | No information known yet.
|
| ntext | No information known yet.
|
| who | No information known yet.
|
| time | No information known yet.
|
anope_os_sglines
| Column | Description
|
| og_id | No information known yet.
|
| mask | No information known yet.
|
| xby | No information known yet.
|
| reason | No information known yet.
|
| seton | No information known yet.
|
| expire | No information known yet.
|
anope_os_sqlines
| Column | Description
|
| og_id | index number.
|
| mask | The qline nick (mask) which is banned.
|
| xby | qline set by.
|
| reason | Reason for the qline.
|
| seton | Time stamp of when the qline was set.
|
| expire | Time stamp of when the qline will be removed.
|
anope_os_status
| Column | Description
|
| os_id | No information known yet.
|
| host | No information known yet.
|
| status | No information known yet.
|
| used | No information known yet.
|
anope_os_szlines
| Column | Description
|
| og_id | index number.
|
| mask | The zline address (mask) which is banned.
|
| xby | zline set by.
|
| reason | Reason for the zline.
|
| seton | Time stamp of when the zline was set.
|
| expire | Time stamp of when the zline will be removed.
|